
Solution-dyed fabrics have superior performance as compared to traditional dyed, as per the following:
| Number | Test Item | Test Conducted | Unit | 
| 1 Standard Note: |  Colour Fastness to Washing(AATCC 61 2A 49C)
 (45 min – Mechanical wash at 49C – in 1.5 g/L WOB detergent +with 50 steel balls – 150 ml liquor volume)  | 
Change in Shade | 4 | 
| Staining of Acetate | 4 | ||
| Staining of Cotton | 4 | ||
| Staining of Nylon | 4 | ||
| Staining of Polyester | 4 | ||
| Staining of Acrylic | 4 | ||
| Staining of Wool | 4 | 
| Number | Test Item | Test Conducted | Unit | 
| 2 Standard Note: | Colour Fastness to Water(AATCC 107, 18 Hrs at 37C) | Change in Shade | 4 | 
| Staining of Acetate | 4 | ||
| Staining of Cotton | 4 | ||
| Staining of Nylon | 4 | ||
| Staining of Polyester | 4 | ||
| Staining of Acrylic | 4 | ||
| Staining of Wool | 4 | 
| Number | Test Item | Test Conducted | Unit | 
| 3 Standard Note: | Colour Fastness to Perspiration(AATCC 15, 6 Hrs at 37C) | Change in Shade | 4 | 
| Staining of Acetate | 4 | ||
| Staining of Cotton | 4 | ||
| Staining of Nylon | 4 | ||
| Staining of Polyester | 4 | ||
| Staining of Acrylic | 4 | ||
| Staining of Wool | 4 | 
| Number | Test Item | Test Conducted | Unit | 
| 4 Standard Note: |  Colour Fastness to Light(AATCC 16-1998,Option E)
 (Water cooled – Xenon Arc Lamp Fading Test)  | 
50 hrs | 4 | 
| 100 hrs | 4 | ||
| 150 hrs | 3/4 | ||
| 200 hrs | 3 | ||
| 250 hrs | 3 | ||
| 300 hrs | 3 | ||
| 350 hrs | 3 | ||
| 400 hrs | 3 | 
The ability of solution-dye to resist colour change in sunlight is its most special feature. Most piece-dyed fabrics will fail before 40 hrs. Some solution-dye colours can actually reach 1200 hrs before failure.